Vashi, Navi Mumbai, Thane, Maharashtra
GST No. 27AAAPR7106C1Z1
Call 08046076768 79% Response Rate
Minimum Order Quantity: 1 Piece
Size | <10 Inch |
Flow Rate | 500 cm3/h |
Blower Type | Suction and Blow, Throw Type Available |
Blade Material | Steel |
Power | 55 Watts |
Capacity | Many Capacity |
Usage/Application | Industrial |
Impeller Size | 150mm to 900mm |
Electric Current Type | AC |
Mounting | Axial Cooling Fans |
Fan Speed | 1400 RPM, and 2800 RPM |
Voltage | 115V,230V,415V AC |
Product Type | As per Requirements |
Design Type | Axial |
Diameter | 130mm to 900mm |
Model Name/Number | 4E,4D,2E,2D |
Mounting Type | PCD 4 Screws |
Packaging Type | Box |
Phase Type | single and Three Phase |
Air Pressure | many |
View Complete details